
| Features | Specifications | |
|---|---|---|
| General | Model Name | Acer Liquid E Plus |
| Network | 2G – GSM 850 / 900 / 1800 / 1900 3G – HSDPA 900/ 1900 / 2100 | |
| Form Factor | CandyBAR | |
| Launched | Yes, 2011 | |
| Colors Available | Black | |
| Size – Dimensions | 115 x 64 x 13 mm | |
| Weight | 135 g | |
| Hardware | Display Type | TFT capacitive touchscreen, 256K colors display |
| Display Size | 3.5 inches | |
| Display Resolution | 480 x 800 pixels | |
| CPU | Qualcomm Snapdragon, 768 MHz processor, Adreno 200 GPU | |
| GPS | Yes with A-GPS (Google Maps) | |
| Special Features | Accelerometer, Proximity sensor for auto turn-off | |
| Camera | Photo | 5 MP, 2560 x 1920 pixels, Autofocus, LED Flash |
| Video Recording | Yes, Recording Resolution – VGA @ 20fps | |
| Features | Geo-tagging | |
| Media | Audio Player | Yes, AAC, AAC+, eAAC, AMR-NB, QCP, MP3, WMA, WAV, MIDI, M4A |
| Video Player | Yes, MP4, H.263, H.264 | |
| Radio | No | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 512 MB RAM, 512 MB ROM |
| Memory Expandable | Yes, upto 32 GB (8 GB microSD card included) | |
| Card Slot Type | microSD™ memory card | |
| Battery | Type | Standard battery, Li-Ion 1350 mAh |
| Stand-by Time | Up to 400 h | |
| Talk time | Up to 5 h | |
| Connectivity | GPRS | Class 10, 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, HSDPA, 7.2 Mbps; HSUPA, 2.0 Mbps | |
| WLAN / Wi-Fi | Wi-Fi 802.11b/g | |
| Bluetooth | v2.0 with A2DP Profile | |
| Infrared Port | No | |
| USB | Yes v2.0 (Form – miniUSB) | |
| Software | Operating System | Android OS v 2.2 (Froyo) |
| Organizer Options / Softwares | Alarm, Calendar, Calculator, Notes, Document viewer (Word, Excel, PowerPoint, PDF, Google Apps, Voice memo, Acer UI 3.0, Facebook and Flickr Integration | |
| Calling Alert | Vibration, MP3 ringtones | |
| Java | Yes (Via 3rd party software) | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Messaging | SMS, MMS, Email with Push notifications | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall Available) |





