| Features | Specifications | |
|---|---|---|
| General | Model Name | Acer Stream, Acer Liquid Stream |
| Network | 2G – GSM 850 / 900 / 1800 / 1900 3G – HSDPA 850/ 1900 / 2100, HSDPA 900 / 1900 / 2100 | |
| Form Factor | CandyBAR | |
| Launched | Yes, Aug 2010 / Announced – May 2010 | |
| Colors Available | Black | |
| Size – Dimensions | 119.5 x 63 x 11.2 mm | |
| Weight | 140 g | |
| Hardware | Display Type | AMOLED capacitive touchscreen, 16M colors display |
| Display Size | 3.7 inches | |
| Display Resolution | 480 x 800 pixels | |
| CPU | Snapdragon QSD8250 1 GHz processor | |
| GPS | Yes with A-GPS | |
| Special Features | Accelerometer, Multi-touch input method, Proximity sensor for auto turn-off, Acer Touch 3D UI v4.0, Touch sensitive controls, Micro HDMI port, Digital compass | |
| Camera | Photo | 5 MP, 2560 x 1920 pixels, Autofocus |
| Video Recording | Yes, Recording Resolution – 720p@24fps | |
| Features | Geo-tagging, image stabilization | |
| Media | Audio Player | Yes, AAC, AAC+, eAAC, AMR-NB, QCP, MP3, WMA, WAV, MIDI, M4A |
| Video Player | Yes, MP4, H.263, H.264 | |
| Radio | Stereo FM radio with RDS | |
| Features | Speakerphone, 3.5 mm audio jack, Dolby Mobile sound enhancement | |
| Memory | Internal Memory | 2GB storage, 512MB RAM, 512MB ROM |
| Memory Expandable | Yes, upto 32GB, 8GB card included | |
| Card Slot Type | microSD™ memory card | |
| Battery | Type | Standard battery, Li-Ion 1400 mAh |
| Stand-by Time | 400 h | |
| Talk time | 5 h | |
| Connectivity | GPRS | Class 10, 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, HSDPA, 7.2 Mbps; HSUPA, 2.0 Mbps | |
| WLAN / Wi-Fi | Wi-Fi 802.11b/g | |
| Bluetooth | v2.1 with A2DP Profile | |
| Infrared Port | No | |
| USB | Yes v2.0 (Form – microUSB) | |
| Software | Operating System | Android OS, v2.1 (Eclair) |
| Organizer Options / Softwares | Alarm, Calendar, Calculator, Notes, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Document Viewer, Voice Memo | |
| Calling Alert | Vibration, MP3 Ringtones | |
| Java | Yes (Via 3rd party software) | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push notifications | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall Available) | |






