
| Features | Specifications | |
|---|---|---|
| General | Model Name | iPad WiFi |
| Network | None | |
| Launched | Yes, March 2010 / Announced – Jan 2010 | |
| Colors Available | Black | |
| Size – Dimensions | 242.8 x 189.7 x 13.4 mm | |
| Weight | 680 g | |
| Hardware | Display Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors display |
| Display Size | 9.7 inches | |
| Display Resolution | 768 x 1024 pixels | |
| CPU | Chipset – Apple A4, Processor – 1 GHz ARM Cortex-A8 processor , Graphics Card – PowerVR SGX535 | |
| GPS | No | |
| Special Features | Accelerometer Sensor, Multi-touch input, TV-Out | |
| Camera | - | No |
| Media | Audio Player | Yes, MP3, AAC, eAAC, WAV, M4A |
| Video Player | Yes, MPEG4, H.264, Motion JPG, AVI, MOV | |
| Radio | No | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 256 MB RAM, 16/32/64 GB storage (Depends on your model) |
| Memory Expandable | No | |
| Battery | Type | Standard battery, Li-Ion |
| Connectivity | GPRS / EDGE | No / No |
| 3G | No | |
| WLAN / Wi-Fi | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Yes, V2.1 with A2DP, EDR | |
| USB | Yes V2.0 | |
| Software | Operating System | iOS 4 |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Document Viewer, Compass | |
| Java | No | |
| Web Browser | Yes, Wap, HTML, xHTML | |
| Games | Yes | |
| Email with Push notifications, Gmail, MS Exchange Active Sync |








