![]() | Highlights;
Links; Predecessor; |
[Below are the Specifications]
| Model Name | Apple iPhone 5, GSM model Dual band LTE (A1428), GSM model Tri band LTE (A1429), CDMA model (A1429) | |
|---|---|---|
| Network | (GSM + CDMA + 4G LTE) 2G – GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1700 / 1900 / 2100, 3G – HSDPA 850 / 900 / 1900 / 2100: CDMA2000 1xEV-DO, 4G - LTE 700 MHz Class 17 / 1700 / 2100; LTE 850 / 1800 / 2100 (Two models - GSM A1428 or CDMA A1429) | |
| Form Factor | Candy BAR | |
| Launched | Launch – September 21, 2012 / Announced – 12th Sept. 2012 | |
| Colors Available | Black with Slate, White with Silver | |
| Size – Dimensions | 123.8 x 58.6 x 7.6 mm | |
| Weight | 112 grams | |
| Hardware | Display Type | LED-backlit IPS TFT, 16 million color display, Capacitive type, Corning Gorilla Glass, oleophobic coating |
| Display Size | 4.0 inches (~326 ppi pixel density) | |
| Display Resolution | 640 x 1136 pixels | |
| CPU/ Graphics Card/ Chipset | Dual core Apple A6 1.3 GHz processor / PowerVR SGX543MP3 | |
| GPS | Yes, with A-GPS | |
| Special Features | Nano-SIM card support, dedicated dual mics, Accelerometer with 3 axis Gyro sensor, Proximity sensor, TV-out, Fingerprint-resistant oleophobic coating | |
| Camera | Photo | 8 MP, 3264×2448 pixels, Autofocus, LED flash |
| Video Recording | Yes, 1020p@30fps, Video light, Video Stabilization | |
| Features | Geo Tagging, Touch Focus, face detection | |
| Others | Secondary 1.2 Camera, videocalling over WI-Fi and 3G/4G | |
| Media | Audio Player | Yes, AAC, AAC+, eAAC, AMR-NB, QCP, MP3, WMA, WAV, MIDI, M4A |
| Video Player | Yes, mp4, mov (QuickTime format) | |
| Radio | No | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 16 GB / 32 GB / 64 GB storage |
| Memory Expandable | No | |
| Card Slot Type | Internal, Fixed | |
| Battery | Type | Standard battery, Li-Ion 1,440 mAh |
| Standby Time | Up to 300 h (2G) / Up to 300 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 8 h (3G) | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 4G + 3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps | |
| WLAN / WI-Fi | WI-Fi 802.11 a/b/g/n, dual-band, WI-Fi Plus Cellular | |
| Bluetooth | v4 with A2DP Profile | |
| Infrared Port | No | |
| USB | Yes v2.0 | |
| Software | Operating System | iOS 6.1 |
| Organizer Options | Alarm, Calendar, Calculator, Notes, Voice Dial/Command, iBooks, Game Center, Siri, iCloud Service, Social networking integration (Twitter and Facebook), Maps | |
| Calling Alert | mp3 Ringtones | |
| Java | No | |
| Web Browser | Yes, Wap, HTML, XHTML, HTML5 Rendering with Safari | |
| Messaging | Sms – Text Messaging, Predictive text | |
| E-mail Check | Yes with Microsoft Exchange ActiveSync support | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall Available) |












