
| Model Name | Asus Memo 171, Product page | |
|---|---|---|
| Network | No Voice Communication | |
| Colors Available | Black | |
| Size – Dimensions | 199 x 117 x 12 mm | |
| Weight | 389 grams | |
| Hardware | Display Type | IPS LCD, Capactive type, 16 million colors display |
| Display Size | 7.0 inches (~216 ppi pixel density) | |
| Display Resolution | 800 x 1280 pixels | |
| CPU | Processor – Dual-core 1.2 GHz Cortex-A9, Chipset – Qualcomm MSM8260 Snapdragon, Graphics – Adreno 220 | |
| GPS | Yes, with A-GPS (Google Maps with Navigation) | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Gyro Sensor, Compass, Bundled MeMIC* Bluetooth headset | |
| Camera | Photo | 5 MP, 2592 x 1944 pixels, autofocus |
| Video Recording | Yes, Recording Resolution – 1080p | |
| Features | Geo-tagging | |
| Others | Secondary 1.2 mp camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | No | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 1 GB RAM, 16 or 32 GB Storage |
| Memory Expandable | Yes, upto 32 GB (microSD) | |
| Battery | Type | Standard battery, Li-Ion 4400 mAh |
| Standby Time | Upto 300 hours | |
| Full Usage Time | Upto 9 hours | |
| Connectivity | GPRS / EDGE | No / No |
| 3G | No | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes V2.0 | |
| Software | Operating System | Android OS v3.1 (upgradable to Android 4) |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package | |
| Java | No, J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap, HTML, xHTML | |
| Games | Yes | |
| Email with Push notifications, Gmail, MS Exchange Active Sync |





