| Model Name | Blackberry 8707v | General | Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – UMTS 2100 |
|---|---|---|
| Form Factor | CandyBAR | |
| Launched | Yes, 2006 | |
| Size – Dimensions | 110 x 69.5 x 19.5 mm | |
| Weight | 139 g | |
| Hardware | Display Type | 65K colors display |
| Display Size | 2.6 inches | |
| Display Resolution | 320 x 240 pixels | |
| CPU | Intel PXA901 312 MHz processor | |
| GPS | No | |
| Special Features | QWERTY keyboard | |
| Camera | - | No |
| Media | Radio | No |
| Features | Speakerphone | |
| Memory | Internal Memory | 64 MB storage, 16 MB RAM |
| Memory Expandable | No | |
| Battery | Type | Standard battery, Li-Ion 1500 mAh (C-S2) |
| Stand-by Time | Up to 400 h | |
| Talk time | Up to 4 h | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | Yes, 384 kbps | |
| WLAN / Wi-Fi | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared Port | No | |
| USB | Yes | |
| Software | Operating System | Blackberry OS |
| Organizer Options /Softwares | File manger, Calendar, Clock, Document Viewer | |
| Calling Alert | Vibration, Monophonic ringtones | |
| Java | Yes | |
| Web Browser | Yes, HTML | |
| Messaging | SMS, MMS, Email | |
| Games | Yes | |
| Contacts | Yes |
Blackberry 8707v
May 13, 2009 :




