| Features | Specifications | |
|---|---|---|
| General | Model Name | BlackBerry Bold 9700 |
| Network | 2G – GSM 850 / 900 / 1800 / 1900 3G – HSDPA 850/ 1900 / 2100, HSDPA 900 / 1700 / 2100 | |
| Form Factor | CandyBAR | |
| Launched | Yes, Nov. 2009 / Announced – Oct. 2009 | |
| Colors Available | Black | |
| Size – Dimensions | 109 x 60 x 14 mm | |
| Weight | 122 grams | |
| Hardware | Display Type | TFT, 65K colors display |
| Display Size | 2.44 inches | |
| Display Resolution | 480 x 360 pixels | |
| CPU | 624 MHz processor | |
| GPS | Yes with A-GPS | |
| Special Features | Touch-sensitive optical trackpad | |
| Camera | Main | 3.15 MP, Autofocus, LED Flash |
| Video Recording | Yes | |
| Media | Audio Player | Yes, 3gp, WAV, MIDI, AMR-NB, G711u/A, GSM610, PCM, MP3, AAC/AAC+/eAAC+, WMA9/10 Standard/Pro |
| Video Player | Yes, MP4, H.263, XviD (MPEG4 Advance Simple Profile) | |
| Radio | No | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 256MB storage, 256 MB RAM |
| Memory Expandable | Yes, Expandable up to 16GB, 2GB included | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1500 mAh |
| Stand-by Time | 408 hours | |
| Talk time | 6 hours | |
| Connectivity | GPRS | Class 10, 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, HSDPA, 3.6 Mbps | |
| WLAN / Wi-Fi® | Wi-Fi 802.11b/g | |
| Bluetooth | v2.1 with A2DP Profile | |
| Infrared Port | No | |
| USB | Yes v2.0, Form – microUSB | |
| Software | OS (Operating System) | Blackberry OS v5 |
| Organizer Options / Softwares | Alarm, Calendar, Calculator, Notes, Voice Memo, Document Editor, Blackberry Maps | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | Yes, MIDP 2.0 | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push notifications, Blackberry Messenger | |
| Games | Yes | |
| Contacts | Unlimited Entries with Photocall |




