
| Model Name | Blackberry Curve 8330 | General | Network | 2G – GSM 900 / 1800 , CDMA 2000 1x EV-DO |
|---|---|---|
| Form Factor | CandyBAR | |
| Launched | Yes / Announced – April 2007 | |
| Colors Available | Black | |
| Size – Dimensions | 114 x 66 x 14 mm | |
| Weight | 132 g | |
| Hardware | Display Type | TFT, 65K colors display |
| Display Size | 2.5 inches | |
| Display Resolution | 320 x 240 pixels | |
| CPU | Qualcomm MSM6550 chipset | |
| GPS | Yes | |
| Special Features | Trackball navigation | |
| Camera | - | No |
| Media | Audio Player | Yes, AAC, AMR, MP3, WAV |
| Video Player | Yes, 3GP, H.263 | |
| Radio | No | |
| Features | Speakerphone | |
| Memory | Internal Memory | 64 MB storage, 16 MB RAM |
| Memory Expandable | Yes, up to 2 GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1400 mAh |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | No | |
| WLAN / Wi-Fi | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared Port | No | |
| USB | Yes v2.0 | |
| Software | Operating System | BlackBerry OS |
| Organizer Options /Softwares | Alarm, Calendar, Calculator, Notes | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | Yes, MIDP 2.0 | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email | |
| Games | Yes | |
| Contacts | Yes |




