
| Name | Curve 9350 | |
|---|---|---|
| Network | CDMA Phone : 2G – CDMA 800 / 1900 | |
| Status | Launch – Sept. 2011/ Announced – Aug. 2011 | |
| Colors Available | Black | |
| Size – Dimensions | 109 x 60 x 11 mm | |
| Weight | 99 g | |
| Hardware | Display Type | TFT Type, colors display |
| Display Size | 2.44 inches | |
| Display Resolution | 480 x 360 pixels | |
| CPU | Processor – 800 Mhz | |
| GPS | Yes, with A-GPS | |
| Special Features | QWERTY Keypad | |
| Camera | Photo | 5 MP, 2592 x 1944 pixels, LED flash |
| Video Recording | Yes, Recording Resolution – VGA | |
| Others | No Secondary font camera | |
| Media | Audio Player | Yes, 3G2, M4V, WMA, FLAC, OGG, AAC, AMR, QCP, WAV, MID |
| Video Player | Yes, MP4, M4A, 3GP, AVI, ASF : Download PDF to know more about supported media codecs. | |
| Radio | No | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 512 MB storage, 512 MB ROM |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1000 mAh |
| Stand-by Time | up to 5.5 hours | |
| Talk time | up to 14.5 days | |
| Connectivity | GPRS | No |
| EDGE | No | |
| 3G | No | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b /g / n : Wi-Fi access to BlackBerry Enterprise Server : Cisco CCX certification : Support for UMA (carrier-dependent) | |
| Bluetooth | Yes, v.2.1 with A2DP profile + EDR | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Blackberry OS 7.0 |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Clock, To-Do, Voice memo/dial, Social Networking Apps, Document Viewer | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | No | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML (Blackberry Browser) | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP), Blackberry Messenger | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |



