| Model Name | Blackberry Pearl 8130 CDMA | |
|---|---|---|
| General | Network | 2G – CDMA 800 / 1900 , 3G – CDMA2000 1x |
| Form Factor | CandyBAR | |
| Launched | Yes, 2008 / Announced – Oct. 2008 | |
| Colors Available | Black, White | |
| Size – Dimensions | 107 x 50 x 14 mm | |
| Weight | 96 g | |
| Hardware | Display Type | TFT, 56K colors display |
| Display Size | 2.2 inches | |
| Display Resolution | 240 x 260 pixels | |
| CPU | 32-bit Intel XScale PXA272 312 MHz | |
| GPS | No | |
| Special Features | Half-QWERTY keyboard | |
| Camera | Photo | 2 MP, 1600×1200 pixels, LED flash |
| Video Recording | Yes | |
| Media | Audio Player | Yes, AAC, AMR, MP3, WMA, WAV |
| Video Player | Yes, 3GP, MP4, H.263, H.264 | |
| Radio | No | |
| Features | Speakerphone | |
| Memory | Internal Memory | 32 MB RAM, 64 MB ROM |
| Memory Expandable | Yes, up to 4GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 900 mAh |
| Stand-by Time | Up to 216 h | |
| Talk time | Up to 3 h 40 min | |
| Connectivity | GPRS | No |
| EDGE | No | |
| 3G | Rev. 0, upto 2.4 Mbps | |
| WLAN / Wi-Fi | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared Port | No | |
| USB | Yes v2.0 | |
| Software | Operating System | BlackBerry OS |
| Organizer Options /Softwares | Alarm, Calendar, Calculator, Notes | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | No | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email, IM | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |




