
BlackBerry Pearl Flip 8230
| Model Name | Blackberry Pearl Flip 8230 CDMA | General | Network | 2G – CDMA 800 / 1900 , 3G – CDMA2000 1xEV-DO |
|---|---|---|
| Form Factor | Flip | |
| Launched | Yes, May 2009 / Announced – Feb. 2009 | |
| Colors Available | Black, Red, Pink | |
| Size – Dimensions | 101 x 50 x 17.5 mm | |
| Weight | 102 g | |
| Hardware | Display Type | 65K colors display |
| Display Size | 2.6 inches | |
| Display Resolution | 240 x 320 pixels | |
| GPS | No | |
| Special Features | Secondary external 65K TFT display, 128×160 pixels, Trackball, Half-QWERTY Keypad | |
| Camera | Photo | 2 MP, 1600×1200 pixels, LED flash |
| Video Recording | Yes | |
| Media | Audio Player | Yes, AAC, AMR, MP3, WMA, WAV |
| Video Player | Yes, 3GP, MP4, H.263 | |
| Radio | No | |
| Features | Speakerphone | |
| Memory | Internal Memory | 128 MB RAM, 128 MB ROM |
| Memory Expandable | Yes, up to 8GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 900 mAh |
| Stand-by Time | Up to 216 h | |
| Talk time | Up to 3 h 30 min | |
| Connectivity | GPRS | No |
| EDGE | No | |
| 3G | Rev. 0, up to 153.2 Kbps | |
| WLAN / Wi-Fi | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared Port | No | |
| USB | Yes v2.0 | |
| Software | Operating System | BlackBerry OS |
| Organizer Options /Softwares | Alarm, Calendar, Calculator, Notes, Document Viewer, File Manager | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | No | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push Notifications | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |



