
| Features | Specifications | |
|---|---|---|
| General | Model Name | BlackBerry PlayBook LTE |
| Form Factor | Bar | |
| Launched | Yes, May 2011, Announced – Sept. 2010 | |
| Colors Available | Black | |
| Size – Dimensions | 130mm x 194mm x 10mm | |
| Weight | 425 g | |
| Hardware | Display Type | Multi-touch capacitive screen display, 265k |
| Display Size | 7 inches | |
| Display Resolution | 1024 x 600 pixels | |
| Processor | 1 GHz Dual-core processor | |
| GPS | No | |
| Special Features | Accelerometer, Symmetric multiprocessing os architecture | |
| Camera | Photo | 3 MP (Forward facing), 5MP (Rear Facing) |
| Video Recording | Yes, Recording Resolution – 1080p | |
| Media | Audio Player | Yes, AAC, AAC+, MP3, WMA, WAV |
| Video Player | Yes, 1080p HD video; H.264, MPEG4, WMV | |
| Radio | No | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 1 GB RAM / 16 GB / 32 GB/ 64 GB Storage |
| Memory Expandable | No | |
| Battery | Type | Standard battery, Li-Ion 5300 mAh |
| Connectivity | GPRS | No |
| EDGE | No | |
| 3G | LTE | |
| WLAN / Wi-Fi | Yes, 802.11 a/b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP Profile | |
| Infrared Port | No | |
| USB | Yes v2.0 (Form – Micro USB, Micro HDMI) | |
| Software | Operating System | BlackBerry Tablet OS |
| Organizer Options / Softwares | Calendar, Calculator, Notes, Adobe Mobile AIR, Adobe Reader, Adobe Flash, Blackberry Messenger | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Web Browser | Yes, Wap, HTML, Adobe® Flash® 10.1 Rendering, HTML 5 | |
| Messaging | Email with Push Notifications | |
| Games | Yes |








