
| Model Name | Dell Streak 10 Pro | |
|---|---|---|
| Network | No | |
| Launched | Launch – 2012 / Announced – 2012 | |
| Colors Available | Black | |
| Size – Dimensions | 262.3 x 178 x 13 mm (10.33 x 7.01 x 0.51 in) | |
| Weight | 727 grams (1.60 lb) | |
| Hardware | Display Type | TFT Capacitive display / Corning Gorilla Glass |
| Display Size | 7 inch | |
| Display Resolution | 800 x 480 pixels | |
| CPU | Dual-core 1 GHz Cortex-A9, Nvidia Tegra 2 T20, ULP GeForce | |
| GPS | Yes, with A-GPS (Google Maps with Navigation) | |
| Special Features | Multi-touch points | |
| Camera | Photo | 5 MP, 2592 x 1944 pixels, Autofocus, LED Flash |
| Video Recording | Yes, Recording Resolution – 1080p | |
| Features | Geo-tagging | |
| Secondary Camera | Yes, 2 MP Camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | No | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 1 GB RAM, 16 GB |
| Memory Expandable | Yes, upto 32 GB (microSD) | |
| Battery | Type | Standard battery, Li-Ion |
| Connectivity | GPRS / EDGE | No / No |
| 3G | No | |
| WLAN / Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes V2.0 | |
| Software | Operating System | Android OS, v3.2 (Honeycomb) |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google Apps Package | |
| Java | No, J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap, HTML, xHTML | |
| Games | Yes | |
| Email with Push notifications, Gmail, MS Exchange Active Sync |





