
| Model Name | HP iPAQ 514 | General | Network | 2G – GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Form Factor | CandyBAR | |
| Launched | Yes / Announced – Feb. 2007 | |
| Colors Available | Black | |
| Size – Dimensions | 107 x 48.6 x 16.3 mm | |
| Weight | 102 g | |
| Hardware | Display Type | TFT, 65K colors display |
| Display Size | 2.0 inches | |
| Display Resolution | 176 x 220 pixels | |
| CPU | 200 MHz Processor | |
| GPS | No | |
| Camera | Photo | 1.3 MP, 1280 x 1024 pixels |
| Video Recording | Yes | |
| Media | Audio Player | Yes, AAC, AMR, MP3, WMA, WAV |
| Video Player | Yes, 3GP, MP4, H.263, WMV 9 | |
| Radio | No | |
| Features | Speakerphone | |
| Memory | Internal Memory | 64 MB RAM, 128 MB ROM |
| Memory Expandable | Yes, up to 2 GB | |
| Card Slot Type | microSD™ memory card | |
| Battery | Type | Standard battery, Li-Ion 1100 mAh |
| Stand-by Time | Up to 188 h | |
| Talk time | Up to 6 h 30 min | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | No | |
| WLAN / Wi-Fi | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v1.2 | |
| Infrared Port | No | |
| USB | Yes v2.0 | |
| Software | Operating System | Microsoft Windows Mobile 6.0 |
| Organizer Options /Softwares | Alarm, Calendar, Calculator, Notes, File Manager, Document Viewer, PDF Viewer | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | Yes, MIDP 2.0 | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering with Pocket IE | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push Notifications, IM | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |





