| Model Name | HP iPAQ 610c | General | Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 850 / 1900 / 2100 |
|---|---|---|
| Form Factor | CandyBAR | |
| Launched | Yes / Announced – Sept. 2008 | |
| Colors Available | Black | |
| Size – Dimensions | 117 x 60.3 x 17.5 mm | |
| Weight | 145 g | |
| Hardware | Display Type | TFT resistive touchscreen, 65K colors display |
| Display Size | 2.8 inches | |
| Display Resolution | 240 x 320 pixels | |
| CPU | Marvell PXA270 520 MHz processor | |
| GPS | Yes, with A-GPS | |
| Camera | Photo | 3.15 MP, 2048×1536 pixels, autofocus, LED flash |
| Video Recording | Yes, Recording Resolution – QCIF | |
| Media | Audio Player | Yes, AAC, AMR, MP3, WMA, WAV |
| Video Player | Yes, 3GP, MP4, H.263, WMV 9 | |
| Radio | No | |
| Features | Speakerphone | |
| Memory | Internal Memory | 128 MB RAM, 256 MB ROM |
| Memory Expandable | Yes, up to 8 GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1590 mAh |
| Stand-by Time | Up to 250 h | |
| Talk time | Up to 4 h | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA 7.2 Mbps | |
| WLAN / Wi-Fi | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared Port | No | |
| USB | Yes v2.0 | |
| Software | Operating System | Microsoft Windows Mobile 6.0 |
| Organizer Options /Softwares | Alarm, Calendar, Calculator, Notes, File Manager, Document Viewer, PDF Viewer | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | Yes, MIDP 2.1 | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering with Pocket IE | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push Notifications, IM | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |
HP iPAQ 610c Specifications
December 12, 2008 :






