| Model Name | HP iPAQ Data Messenger | General | Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 900 / 1900 / 2100 |
|---|---|---|
| Form Factor | Slider | |
| Launched | Yes, March 2009 / Announced – Oct. 2008 | |
| Colors Available | Blue | |
| Size – Dimensions | 114 x 57 x 17.4 mm | |
| Weight | 160 g | |
| Hardware | Display Type | TFT resistive touchscreen, 65K colors display |
| Display Size | 2.81 inches | |
| Display Resolution | 240 x 320 pixels | |
| CPU | Chipset – Qualcomm MSM7201A, Processor – 528 MHz , GPU – Adreno 130 | |
| GPS | Yes, with A-GPS | |
| Special Features | QWERTY keypad | |
| Camera | Photo | 3.15 MP, 2048×1536 pixels, autofocus, LED flash |
| Video Recording | Yes | |
| Media | Audio Player | Yes, AAC, AMR, MP3, WMA, WAV |
| Video Player | Yes, 3GP, MP4, H.263, WMV 9 | |
| Radio | No | |
| Features | Speakerphone | |
| Memory | Internal Memory | 128 MB RAM, 256 MB ROM |
| Memory Expandable | Yes, up to 8 GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1140 mAh |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN / Wi-Fi | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared Port | No | |
| USB | Yes v2.0 | |
| Software | Operating System | Microsoft Windows Mobile 6.1 |
| Organizer Options /Softwares | Alarm, Calendar, Calculator, Notes, File Manager, Document Viewer, PDF Viewer | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | Yes, MIDP 2.1 | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering with Pocket IE | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push Notifications, IM | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |
HP iPAQ Data Messenger
May 12, 2009 :






