| Model Name | HP iPAQ Glisten | General | Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 900 / 1900 / 2100 |
|---|---|---|
| Form Factor | CandyBAR | |
| Launched | Yes / Announced – | |
| Colors Available | Black | |
| Size – Dimensions | 112.8 x 62.8 x 13.4 mm | |
| Weight | 132 g | |
| Hardware | Display Type | AMOLED resistive touchscreen, 256K colors display |
| Display Size | 2.5 inches | |
| Display Resolution | 320 x 240 pixels | |
| CPU | Chipset – Qualcomm MSM7200A, Processor – 528 MHz, GPU – Adreno 130 | |
| GPS | Yes, with A-GPS | |
| Special Features | QWERTY Keypad | |
| Camera | Photo | 3.15 MP, 2048×1536 pixels, autofocus |
| Video Recording | Yes | |
| Media | Audio Player | Yes, AAC, AMR, MP3, WMA, WAV |
| Video Player | Yes, 3GP, MP4, H.263, WMV 9 | |
| Radio | No | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 256 MB RAM, 512 MB ROM |
| Memory Expandable | Yes, up to 16 GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion |
| Stand-by Time | Up to 260 h | |
| Talk time | Up to 5 h | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN / Wi-Fi | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared Port | No | |
| USB | Yes v2.0, microUSB | |
| Software | Operating System | Microsoft Windows Mobile 6.5 Pro |
| Organizer Options /Softwares | Alarm, Calendar, Calculator, Notes, File Manager, Document Viewer, PDF Viewer | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | Yes, MIDP 2.1 | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering with Pocket IE | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push Notifications, IM | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |
HP iPAQ Glisten
February 12, 2010 :






