
| Model Name | HP Veer 4G | General | Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 900 / 1900 / 2100 |
|---|---|---|
| Form Factor | CandyBAR | |
| Launched | Yes, 15th May 2011/ Announced – May 2011 | |
| Colors Available | White, black | |
| Size – Dimensions | 84 x 54.5 x 15.1 mm | |
| Weight | 103 g | |
| Hardware | Display Type | TFT capacitive touchscreen, 256K colors display |
| Display Size | 2.6 inches | |
| Display Resolution | 320 x 400 pixels | |
| CPU | Chipset – Qualcomm MSM 7230 , Processor – 800 MHz, GPU – Adreno 205 | |
| GPS | Yes, with A-GPS support | |
| Special Features | Accelerometer Sensor, Proximity Sensor, QWERTY keypad, Multi-touch | |
| Camera | Photo | 5 MP, 2592 x 1944 pixels, fixed focus |
| Video Recording | Yes | |
| Features | Geo-tagging | |
| Media | Audio Player | Yes, AAC, AMR, MP3, WMA, WAV |
| Video Player | Yes, 3GP, MP4, H.263, H.264 | |
| Radio | No | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 8GB storage |
| Memory Expandable | No | |
| Battery | Type | Standard battery, Li-Ion 910 mAh |
| Stand-by Time | Up to 300 h | |
| Talk time | Up to 5 h | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared Port | No | |
| USB | Yes v2.0 | |
| Software | Operating System | webOS 2.1 |
| Organizer Options /Softwares | Alarm, Calendar, Calculator, Notes, Document viewer, Organizer, Adobe Flash | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | Yes, MIDP 2.0 | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push Notifications | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |





