![]() | HTC Butterfly;
Links; |
[Below are the Specifications]
| Model Name | HTC Butterfly, HTC Deluxe | |
|---|---|---|
| Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 850 / 2100, 4G – LTE (availability varies across regions) | |
| Colors Available | Black | |
| Size – Dimensions | 143 x 70.5 x 9.1 mm (5.63 x 2.78 x 0.36 in) : [H x W x D] | |
| Weight | 140 g (4.94 oz) | |
| Hardware | Display Type | Super LCD3 Capticive type, 16M colors display / Corning Gorilla Glass 2 |
| Display Size | 5.0 inches (~441 ppi pixel density) | |
| Display Resolution | 1080 x 1920 pixels | |
| CPU/ GPU | Quad-core 1.5 GHz Krait, Adreno 320 | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch | |
| Camera | Photo | 8 MP, 3264 x 2448 pixels, Autofocus, LED flash |
| Video Recording | Yes, Recording Resolution – 1080p @ 30fps | |
| Features | Geo-tagging | |
| Secondary Camera | Secondary 2.1 MP Camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | ||
| Features | Speakerphone, 3.5 mm audio jack, Beats Audio | |
| Memory | Internal Memory | 16 GB (11 GB available) storage, 2 GB RAM |
| Memory Expandable | Yes, up to 32 GB [Micro SD] | |
| Battery | Type | Standard battery, Li-Ion 2020 mAh |
| Standby Time / Talk Time | Up to / Up to | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G / 4G | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, 4.0 with A2DP | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – MicroUSB) | |
| Software | Operating System | Android OS, v4.1 (jelly bean phone) / HTC Sense UI 4+ |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package (Google Search, Maps, Gmail, YouTube, Calendar, Google Talk), Voice memo/dial, Google Play | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Yes, HTML, HTML5 | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Messaging Memory – Unlimited, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |




