
unofficial specifications
| HTC Desire X | ||
|---|---|---|
| Network | 2G – GSM 900 / 1800 / 1900, 3G - HSDPA 900 / 2100 | |
| Status | Launch – Q4, 2012 / Announced – Q4, 2012 | |
| Colors Available | Black, White | |
| Size – Dimensions | 118.5 x 62.3 x 9.3 mm | |
| Weight | 120 grams | |
| Hardware | Display Type | Capacitive type, 16 million color display |
| Display Size | 4.0 inches (~233 ppi pixel density) | |
| Display Resolution | 480 x 800 pixels | |
| CPU | Dual-core 1 GHz | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch | |
| Camera | Photo | 5 MP, 2592 x 1944 pixels, Autofocus, LED flash |
| Video Recording | Yes, 720 p | |
| Features | Geo-tagging | |
| Others | ||
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | Stereo FM radio with RDS | |
| Features | Speakerphone, 3.5 mm audio jack, Beats Audio | |
| Memory | Internal Memory | 4 GB storage, 768 MB RAM |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | MicroSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1650 mAh |
| Standby Time | Up to 360 hours | |
| Talk time | Up to 7 hours | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN / WI-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP + EDR | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – MicroUSB) | |
| Software | Operating System | Android OS, v4.0.4 (Ice Cream Sandwich) with HTC Sense UI v4.0 |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package (Google Search, Maps, Gmail, YouTube, Calendar, Google Talk), Voice memo/dial | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, XHTML, Flash | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Messaging Memory – Unlimited, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |



