
| HTC DROID Incredible 4G LTE (Verizon) | ||
|---|---|---|
| General | Network | 2G – CDMA 800 / 1900 |
| 3G – HSDPA 850 / 1900, CDMA2000 1xEV-DO | ||
| 4G – HSDPA 850 / 1900 | ||
| Status | Launch – May 2012 / Announced – May 2012 | |
| Colors Available | Black | |
| Hardware | Body | Dimensions – 121.9 x 61 x 11.7 mm/ 4.80 x 2.40 x 0.46 |
| Weight – 132 grams/ 4.66 oz | ||
| Display | Type – S-LCD capacitive touchscreen, 16M colors display/ Corning Gorilla Glass | |
| Size – 4.0 inches (~275 ppi pixel density) | ||
| Resolution – 540 x 960 pixels | ||
| CPU | Chipset – Qualcomm MSM8960 Snapdragon | |
| Processor – Dual-core 1.2 GHz Krait | ||
| GPU (Graphics Card) – Adreno 225 | ||
| GPS | Yes, with A-GPS, Google Maps | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Gyrosensor, Multi-touch | Memory | Memory | Internal |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | microSD memory card | |
| Camera | Photo | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Video Recording | Yes, Recording Resolution – 1080p (full hd) @ 30fps | |
| Features | Geo-tagging | |
| Others | Secondary 1.3 MP Camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | ||
| Features | Speakerphone, 3.5 mm audio jack, Beats audio | |
| Battery | Type | Standard battery, Li-Ion 1700 mAh |
| Usage Time | Talk Time – Up to 10 h / Stand-by – Up to 420 h | |
| Connectivity | GPRS | No |
| EDGE | No | |
| 3G/ 4G | Rev. A, up to 3.1 Mbps, HSDPA; HSPA/ LTE Class 13 | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, Yes, v4.0 with A2DP profile | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software/ System Functions | Operating System | Android OS, v4.0 (Ice Cream Sandwich) |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package (Google Search, Maps, Gmail, YouTube, Calendar, Google Talk), Voice memo/dial, Android Market | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Messaging Memory – Unlimited, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) | |



