
| Features | Specifications | |
|---|---|---|
| General | Model Name | HTC Flyer |
| Network | No Voice Communication, Data Transfers Only2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 900 / 1900 / 2100 | |
| Launched | Yes, May 2011 / Announced – Feb. 2011 | |
| Availability (India) | No | |
| Colors Available | Silver | |
| Size – Dimensions | 195.4 x 122 x 13.2 mm | |
| Weight | 420 g | |
| Hardware | Display Type | LCD capacitive touchscreen, 16M colors display |
| Display Size | 7.0 inches | |
| Display Resolution | 600 x 1024 pixels | |
| CPU | Processor – 1.5 GHz | |
| GPS | Yes, with A-GPS (Google Maps with Navigation) | |
| Special Features | Accelerometer Sensor, Proximity Sensor | |
| Camera | Photo | 5 MP, 2592 x 1944 pixels, autofocus |
| Video Recording | Yes, Recording Resolution – 720p | |
| Features | Geo-tagging | |
| Others | Secondary 1.3 MP Camera | |
| Media | Audio Player | Yes, aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma (Windows Media Audio 9) |
| Video Player | Yes, 3gp, .3g2, .mp4, .wmv (Windows Media Video 9), .avi (MP4 ASP and MP3), .xvid (MP4 ASP and MP3) | |
| Radio | No | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 32 GB storage, 1 GB RAM |
| Memory Expandable | Yes, up to 3G GB (microSD) | |
| Battery | Type | Standard battery, Li-Ion 4000 mAh |
| Connectivity | GPRS / EDGE | Yes / Yes |
| 3G | HSDPA, HSUPA | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes V2.0 | |
| Software | Operating System | Android OS V2.4 with HTC Sense UI |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google Maps, Latitude, Places | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Games | Yes | |
| Email with Push notifications, Gmail, MS Exchange Active Sync |
Related Posts :




