| Features | Specifications | |
|---|---|---|
| General | Model Name | HD2, T8585; HTC Leo 100 |
| Network | 2G – GSM 850 / 900 / 1800 / 1900 3G – HSDPA 900 / 2100, HSDPA 850 / 2100 | |
| Form Factor | CandyBAR | |
| Launched | Yes, Nov. 2009/ Announced – Oct. 2009 | |
| Colors Available | Black | |
| Size – Dimensions | 120.5 x 67 x 11 mm | |
| Weight | 157 grams | |
| Hardware | Display Type | TFT capacitive touchscreen, 65K colors display |
| Display Size | 4.3 inches | |
| Display Resolution | 480 x 800 pixels | |
| CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | |
| GPS | Yes with A-GPS | |
| Special Features | Accelerometer, Proximity sensor, Multi-touch input | |
| Camera | Photo | 5 MP, 2592 x 1944 pixels, Autofocus, LED Flash |
| Autofocus, Flash | Yes, Yes (Dual LED Flash) | |
| Video Recording | Yes, Recording Resolution – VGA@30fps | |
| Media | Audio Player | Yes, AAC, AAC+, eAAC, AMR-NB, QCP, MP3, WMA, WAV, MIDI, M4A |
| Video Player | Yes, MP4, H.263, H.264 | |
| Radio | Stereo FM radio with RDS | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 448 MB RAM, 512 MB ROM |
| Memory Expandable | Yes, upto 32 GB | |
| Card Slot Type | microSD™ memory card | |
| Battery | Type | Standard battery, Li-Ion 1230 mAh |
| Stand-by Time | Up to 490 h (2G) / Up to 390 h (3G) | |
| Talk time | Up to 6 h 20 min (2G) / Up to 5 h 40 min (3G) | |
| Connectivity | GPRS | Class 10, 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN / Wi-Fi® | Wi-Fi 802.11 b/g, Wi-Fi router | |
| Bluetooth | Yes, v2.1 with A2DP Profile | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Microsoft Windows Mobile 6.5 Professional |
| Organizer Options / Softwares | Alarm, Calendar, Calculator, Notes, Facebook and Twitter, You tube, Pocket Office, Voice memo, HTC Peep, HTC Footprints | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | Yes, MIDP 2.0 | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push notifications | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |




