
| Features | Specifications | |
|---|---|---|
| General | Model Name | HTC Jetstream |
| Network | No Voice Communication, Data Transfers Only, 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 900 / 1900 / 2100 : LTE 700 | |
| Launched | Launch – Sept. 2011 / Announced – Sept. 2011 | |
| Colors Available | Black | |
| Size – Dimensions | 251 x 178 x 13 mm | |
| Weight | 709 g | |
| Hardware | Display Type | Capacitive Type, 16M colors Colors display |
| Display Size | 10.1 inches | |
| Display Resolution | 800 x 1280 pixels | |
| CPU | Chipset – Qualcomm MSM8260, Processor – 1.5 GHz dual core | |
| GPS | Yes, with A-GPS (Google Maps with Navigation) | |
| Special Features | Accelerometer Sensor, Proximity Sensor | |
| Camera | Photo | 8 MP, 3264×2448 pixels, Autofocus, Dual-LED flash |
| Video Recording | Yes, Recording Resolution – 1080p | |
| Others | Secondary 1.3 MP Camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | No | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 1 GB RAM, 32 GB storage |
| Memory Expandable | Yes, up to 32 GB (microSD) | |
| Battery | Type | Standard battery, Li-Ion 7300 mAh |
| Stand-by Time | Up to 900 h | |
| Full Usage Time | Up to 12 h | |
| Connectivity | GPRS / EDGE | Yes / Yes |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, LTE | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP Profile | |
| USB | Yes V2.0 | |
| Software | Operating System | Android OS, v3.1 (Honeycomb) |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google Maps, Latitude, Places, YouTube, Google Talk, Picasa integration, Android Market | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Games | Yes | |
| Email with Push notifications, Gmail, MS Exchange Active Sync |





