| Features | Specifications | |
|---|---|---|
| General | Model Name | HTC Max 4g |
| Network | 2G – GSM 850 / 900 / 1800 / 1900, 4g | |
| Form Factor | CandyBAR | |
| Launched | Yes | |
| Colors Available | Black | |
| Size – Dimensions | 113.5 x 63.1 x 13.9 mm | |
| Weight | 151 grams | |
| Hardware | Display Type | TFT resistive touchscreen, 65K colors display |
| Display Size | 3.8 inches | |
| Display Resolution | 480 x 800 pixels | |
| CPU | Qualcomm ESM 7206A 528 MHz processor | |
| GPS | Yes with A-GPS | |
| Special Features | Accelerometer, Touch-sensitive navigation controls | |
| Camera | Photo | 3.15 MP, 2048×1536 pixels, Autofocus |
| Video Recording | Yes | |
| Others | Secondary Camera | |
| Media | Audio Player | Yes, AAC, AAC+, eAAC+, AMR-NB, AMR-WB, QCP, MP3, WMA, WAV, MIDI |
| Video Player | Yes, WMV, ASF, MP4, 3GP | |
| Radio | No | |
| Features | Speakerphone | |
| Memory | Internal Memory | 288 MB RAM, 256 MB ROM, 8gb storage |
| Memory Expandable | Yes, Expandable upto 16gb | |
| Card Slot Type | microSD™ memory card | |
| Battery | Type | Standard battery, Li-Ion 1500 mAh |
| Stand-by Time | 350 hours | |
| Talk time | 7 hours | |
| Connectivity | GPRS | Class 10, 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN / Wi-Fi®, 4G | Wi-Fi 802.11 b/g, WiMAX 802.16 e | |
| Bluetooth | v2.0 with A2DP Profile | |
| Infrared Port | No | |
| USB | Yes v2.0 | |
| Software | Operating System | Microsoft Windows Mobile 6.1 Professional |
| Organizer Options | Alarm, Calendar, Calculator, Notes | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | Yes | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push notifications | |
| Games | Yes | |
| Contacts | Unlimited Entries with Photocall |




