
| Model Name | HTC One X+ | |
|---|---|---|
| Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 900 / 2100, HSDPA 850 / 1900 / 2100 | |
| Status | Launch – Q4, 2012/ Announced – October, 2012 | |
| Colors Available | Black | |
| Size – Dimensions | 134.4 x 69.9 x 8.9 mm | |
| Weight | 135 grams | |
| Hardware | Display Type | Super LCD2 Capticive type, 16 million colors display / Corning Gorilla Glass 2 |
| Display Size | 4.7 inches (~312 ppi pixel density) | |
| Display Resolution | 720 x 1280 pixels, | |
| CPU | Chipset – NVIDIA Tegra 3 AP37, Processor – Quad-core 1.7 GHz, GPU – ULP GeForce | |
| GPS | Yes, with A-GPS | |
| Special Features | NFC, Accelerometer Sensor, Proximity Sensor, Multi-touch, Micro SIM | |
| Camera | Photo | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Video Recording | Yes, Recording Resolution – 1080p @ 30fps | |
| Features | Geo-tagging | |
| Secondary Camera | Secondary 1.6 MP Camera, 720p video recording | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | Stereo FM radio with RDS | |
| Features | Speakerphone, 3.5 mm audio jack, Beats Audio | |
| Memory | Internal Memory | 1 GB RAM / 32 GB or 64 GB storage memory |
| Memory Expandable | No | |
| Card Slot Type | Internal, Fixed | |
| Battery | Type | Standard battery, Li-Ion 2100 mAh |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA; HSUPA | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, 4.0 with A2DP | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Android OS,v4.1 with HTC Sense UI v4+ |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package (Google Search, Maps, Gmail, YouTube, Calendar, Google Talk), Voice memo/dial, Google Play | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, XHTML, HTML5 | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Messaging Memory – Unlimited, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |



