
| Name | HTC Rezound | |
|---|---|---|
| Network | 2G – CDMA 800 / 1900, 3G – CDMA 2000 1xEV-DO, 4G – LTE 700 | |
| Status | Launch – November 2011 / Announced – November 2011 | |
| Colors Available | Black | |
| Size – Dimensions | 129 x 65.5 x 13.65 mm (5.07 inches by 2.58 inches by 0.54 inch) | |
| Weight | 164 grams (5.78 ounces) | |
| Hardware | Display Type | Capticive type, 16 million colors display |
| Display Size | 4.3 inches | |
| Display Resolution | 720 x 1280 pixels | |
| CPU | Chipset – Qualcomm MSM 8660, Processor – 1.5 GHz dual-core Scropion, GPU – Adreno 220 | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Gyro sensor, Beats earbuds | |
| Camera | Photo | 8 MP, 3264 x 2448 pixels, autofocus, Dual LED flash |
| Video Recording | Yes, Recording Resolution – 1080p @ 30fps | |
| Features | Touch-focus, image stabilization, face detection, instant capture | |
| Others | Secondary 2 MP Front camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | Yes, Stereo FM radio with RDS | |
| Features | Speakerphone, 3.5 mm audio jack, SRS WOW HD | |
| Memory | Internal Memory | 16 GB storage, 1 GB RAM |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1620 mAh |
| Stand-by Time | Up to 310 h | |
| Talk time | Up to 6 h | |
| Connectivity | GPRS | No |
| EDGE | No | |
| 3G | Rev. A, up to 3.1 Mbps | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP Profile + EDR | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Android OS, 2.3.4 (Gingerbread) with HTC Sense v3.5 |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package, Voice memo/dial, Android Market | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Messaging Memory – Unlimited, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |
Related Posts:
- HTC Rezound gets Android 4 (ICS) update
- HTC Rezound Ice Cream Sandwich build gets leaked
- HTC Rezound to get Android 4 (ICS update) in 2012
Related Searched Word :
- htc rezound full phone specifications



