
Gallery, Videos, Related Posts
| Model Name | HTC Sensation | |
|---|---|---|
| General | Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 900 / 1700 / 2100 |
| Form Factor | CandbyBAR | |
| Launched | Coming Soon for T-Mobile (USA) / Announced | |
| Colors Available | Black | |
| Size – Dimensions | 126.1 x 65.4 x 11.3 mm | |
| Weight | 148 g | |
| Hardware | Display Type | S-LCD capacitive touchscreen, 16M colors display |
| Display Size | 4.3 inches | |
| Display Resolution | 540 x 960 pixels | |
| CPU | Chipset – Qualcomm MSM 8260 Snapdragon , Processor – 1.2 GHz dual-core processor , GPU – Adreno 220 | |
| GPS | Yes, with A-GPS support | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Gorilla glass display, Multi-touch input, Gyro sensor | |
| Camera | Photo | 8 MP, 3264×2448 pixels, autofocus, dual-LED flash |
| Video Recording | Yes, Recording Resolution – 1080p @ 30fps | |
| Features | Touch-focus, image stabilization, face detection, instant capture | |
| Others | Secondary VGA Camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | Yes, Stereo FM with RDS | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 1 GB storage, 768 MB RAM |
| Memory Expandable | Yes, up to 32GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1520 mAh |
| Stand-by Time | Up to 400 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 6 h (2G) / Up to 8 h (3G) | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Android OS, v2.3 with HTC Sense v3.0 UI |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package, Voice memo/dial, Android Market | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML Rendering with Dolphin | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |
Related Posts :



