| Features | Specifications | |
|---|---|---|
| General | Model Name | HTC Shift |
| Network (Data Transfers only) | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 850 / 1900 / 2100 | |
| Form Factor | Slider | |
| Launched | Yes. Feb. 2008 / Announced – March 2007 | |
| Colors Available | Black | |
| Size – Dimensions | 207 x 129 x 25 mm | |
| Weight | 800 g | |
| Hardware | Display Type | TFT resistive touchscreen, 16M colors display |
| Display Size | 7.0 inches | |
| Display Resolution | 800 x 480 pixels | |
| CPU | Intel Stealey 800MHz Processor | |
| GPS | No | |
| Camera | Photo | VGA, 640×480 pixels |
| Video Recording | Yes | |
| Others | Secondary Camera | |
| Media | Audio Player | Yes, AAC, AMR-NB, QCP, MP3, WMA, WAV |
| Video Player | Yes, MP4, H.263, H.264 | |
| Radio | No | |
| Features | Speakerphone | |
| Memory | Internal Memory | 40/80 GB storage (microdrive), 1 GB RAM, 128 MB ROM |
| Card Slot Type | SDIO | |
| Battery | Type | Standard battery, Li-Ion 2700 mAh |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN / Wi-Fi® | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared Port | No | |
| USB | Yes | |
| Software | Operating System | Microsoft Vista Business and Snap VUE OS |
| Organizer Options / Softwares | Alarm, Calendar, Calculator, Notes, Document Editor | |
| Web Browser | Yes, Wap, HTML, xHTML | |
| Messaging | Email, IM (Instant Messaging) | |
| Games | Yes | |
| Contacts | Unlimited Entries |




