| Features | Specifications | |
|---|---|---|
| General | Model Name | HTC Smart |
| Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 2100 | |
| Form Factor | CandyBAR | |
| Launched | Yes, March 2010 | |
| Colors Available | Black Brown | |
| Size – Dimensions | 104 x 55 x 12.8 mm | |
| Weight | 108 grams | |
| Hardware | Display Type | TFT resistive touchscreen, 256K colors display |
| Display Size | 2.8 inches | |
| Display Resolution | 240 x 320 pixels | |
| CPU | 300 MHz | |
| GPS | No | |
| Camera | Photo | 3.15 MP, 2048 x 1536 pixels, Fixed Focus, LED Flash |
| Video Recording | Yes | |
| Media | Audio Player | Yes, aac, .amr, .qcp, .mid, .m4a, .mp3, .wma, .wav |
| Video Player | Yes, mp4, .3gp, .3g2, .m4v | |
| Radio | Stereo FM radio with RDS | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 256 MB RAM, 256 MB ROM |
| Memory Expandable | Yes, upto 16GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1100 mAh |
| Stand-by Time | Up to 450 h (2G) / Up to 600 h (3G) | |
| Talk time | Up to 7 h 30 min (2G) / Up to 6 h 10 min (3G) | |
| Connectivity | GPRS | Class 10, 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN / Wi-Fi | No | |
| Bluetooth | v2.0 with A2DP Profile | |
| Infrared Port | No | |
| USB | Yes v2.0 (Form – miniUSB) | |
| Software | Operating System | Brew® Mobile Platform with HTC Sense UI |
| Organizer Options / Softwares | Alarm, Calendar, Calculator, Notes, File Manager | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | Yes, MIDP 2.1 | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push notifications | |
| Games | Yes | |
| Contacts | 1,000 Entries (Photocall) |




