| Features | Specifications | |
|---|---|---|
| General | Model Name | ADR6400L, Also known as HTC Incredible HD, HTC Thunderbolt 4G, HTC Droid Thunderbolt |
| Network | 2G – CDMA 800 / 1900, 3G – CDMA2000 1xEV-DO / LTE 700 | |
| Form Factor | CandyBAR | |
| Launched | Yes, Feb. 2011 for Verizon/ Announced – Jan. 2011 | |
| Colors Available | Black | |
| Size – Dimensions | 122 x 66 x 13 mm | |
| Weight | 164 grams | |
| Hardware | Display Type | TFT capacitive touchscreen, 16M colors display |
| Display Size | 4.3 inches | |
| Display Resolution | 480 x 800 pixels | |
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8655 Snapdragon | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor | |
| Camera | Photo | 8 MP, 3264×2448 pixels, Autofocus, Dual LED flash |
| Video Recording | Yes, Recording Resolution – 720p | |
| Features | Geo-tagging, face detection | |
| Others | Secondary 1.3 MP Camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | Stereo FM radio with RDS | |
| Features | Speakerphone | |
| Memory | Internal Memory | 8GB storage, 768 MB RAM |
| Memory Expandable | Yes, up to 32GB | |
| Card Slot Type | microSD™ memory card | |
| Battery | Type | Standard battery, Li-Ion 1400 mAh |
| Stand-by Time | Up to 260 h | |
| Talk time | Up to 5.2 h | |
| Connectivity | GPRS | No |
| EDGE | No | |
| 3G | Rev. A, up to 3.1 Mbps, LTE | |
| WLAN / Wi-Fi® | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared Port | No | |
| USB | Yes v2.0 (Form – microUSB) | |
| Software | Operating System | Android OS v2.2 (Froyo) |
| Organizer Options / Softwares | Alarm, Calendar, Calculator, Notes, Google apps package | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering with Dolphin | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push notifications | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |




