
| Model Name | HTC Titan | |
|---|---|---|
| General | Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 850 / 900 / 2100 |
| Status | Launch – Aug. 2011 / Announced – Oct. 2011 | |
| Colors Available | Carbon Gray | |
| Size – Dimensions | 131.5 x 70.7 x 9.9 mm | |
| Weight | 160 g | |
| Hardware | Display Type | S-LCD Capacitive type, 16 million colors display |
| Display Size | 4.7 inches | |
| Display Resolution | 480 x 800 pixels | |
| CPU | Chipset – Qualcomm MSM8255, Processor – Single core 1.5 GHz, GPU – Adreno 205 | |
| GPS | Yes, with A-GPS support, Bing Search And Maps | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch Input, Gyroscope | |
| Camera | Photo | 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Video Recording | Yes, Recording Resolution – 720p | |
| Others | Secondary 1.3 MP front camera | |
| Media | Music Player | Yes, MP3, WMA, AAC, AAC+, eAAC+, AMR |
| Video Player | Yes, H.263, H.264, 3GP, MPEG4, WMV | |
| Radio | Yes, Stereo FM radio with RDS | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 16 GB storage, 512 MB RAM |
| Memory Expandable | No | |
| Battery | Type | Standard battery, Li-Ion 1600 mAh |
| Stand-by Time | Up to 360 h | |
| Talk time | Up to 7 h | |
| Connectivity | GPRS | Yes, Class 32 |
| EDGE | Yes, Class 32 | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN / Wi-Fi | WLAN 802.11b /g / n, DLNA | |
| Bluetooth | Yes V 2.1 with A2DP + EDR | |
| Infrared Port | No | |
| USB | Yes v2.0 ( Type – microUSB ) | |
| Software | Operating System | Windows Phone 7.5 (Mango) |
| Organizer Options / Softwares | Alarm, Calendar, Calculator, Notes, Microsoft Office (Mobile), IE, Social networking apps | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | No | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering, HTML5, RSS Feeds | |
| Messaging | Sms – Text Messaging, Messaging memory – unlimited, MMS – Multimedia Messaging, Predictive text, Email with Push notifications | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |
Related Posts:



