| Features | Specifications | |
|---|---|---|
| General | Model Name | HTC Touch |
| Network | 2G – GSM 900 / 1800 / 1900 | |
| Form Factor | CandyBAR | |
| Launched | Yes, June 2007 | |
| Colors Available | Black | |
| Size – Dimensions | 99.9 x 58 x 13.9 mm | |
| Weight | 112 grams | |
| Hardware | Display Type | TFT resistive touchscreen, 65K colors display |
| Display Size | 2.8 inches | |
| Display Resolution | 240 x 320 pixels | |
| CPU | TI OMAP 850 200 MHz processor | |
| GPS | No | |
| Special Features | Accelerometer, TouchFLO finger swipe navigation | |
| Camera | Photo | 2 MP, 1600×1200 pixels |
| Video Recording | Yes | |
| Media | Audio Player | Yes, AAC, AAC+, eAAC+, AMR-NB, AMR-WB, QCP, MP3, WMA, WAV, MIDI |
| Video Player | Yes, WMV, MP4 | |
| Radio | No | |
| Features | Speakerphone | |
| Memory | Internal Memory | 64/128 MB RAM, 128/256 MB ROM |
| Memory Expandable | Yes, Expandable upto 8 gb | |
| Card Slot Type | microSD™ memory card | |
| Battery | Type | Standard battery, Li-Ion Li-Ion 1100 mAh |
| Stand-by Time | 200 hours | |
| Talk time | 5 hours | |
| Connectivity | GPRS | Class 10, 32 – 48 kbps |
| EDGE | Yes | |
| 3G | No | |
| WLAN / Wi-Fi® | Wi-Fi 802.11b/g | |
| Bluetooth | v2.0 | |
| Infrared Port | No | |
| USB | Yes v2.0 | |
| Software | Operating System | Microsoft Windows Mobile 6.0 Professional |
| Organizer Options | Alarm, Calendar, Calculator, Notes, Office, Voice Memo | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | Yes, MIDP 2.0 | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push notifications | |
| Games | Yes | |
| Contacts | Unlimited Entries with Photocall |




