| Features | Specifications | |
|---|---|---|
| General | Model Name | HTC Touch Pro2 CDMA, HTC Rhodium, HTC XV6875 |
| Network | 2G – CDMA 800 / 1900 , 3G – CDMA2000 1xEV-DO | |
| Form Factor | Sldier | |
| Launched | Yes, Sept. 2009 / Announced – May 2009 | |
| Colors Available | Black | |
| Size – Dimensions | 116 x 59 x 17 mm | |
| Weight | 180 g | |
| Hardware | Display Type | TFT resistive touchscreen, 65K colors display |
| Display Size | 3.6 inches | |
| Display Resolution | 480 x 800 pixels | |
| CPU | Qualcomm MSM7200A 528 MHz processor | |
| GPS | Yes with A-GPS | |
| Special Features | Accelerometer, TouchFLO 3D finger swipe navigation, QWERTY keyboard | |
| Camera | Photo | 3.15 MP, 2048×1536 pixels, Autofocus |
| Video Recording | Yes | |
| Others | Secondary Camera | |
| Media | Audio Player | Yes, AAC, AMR-NB, QCP, MP3, WMA, WAV |
| Video Player | Yes, MP4, H.263, H.264, WMV | |
| Radio | No | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 288 MB RAM, 512 MB ROM |
| Memory Expandable | Yes, upt to 32 GB | |
| Card Slot Type | microSD™ memory card | |
| Battery | Type | Standard battery, Li-Ion 1500 mAh |
| Stand-by Time | Up to 324 h | |
| Talk time | Up to 5 h 20 min | |
| Connectivity | GPRS | Class 10, 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps / Rev. A, up to 3.1 Mbps | |
| WLAN / Wi-Fi® | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared Port | No | |
| USB | Yes v2.0 (Form – miniUSB) | |
| Software | Operating System | Microsoft Windows Mobile V6.1 |
| Organizer Options / Softwares | Alarm, Calendar, Calculator, Notes, Document Editor | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | Yes, MIDP 2.0 | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push notifications | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |




