
| Name | HTC Ville | |
|---|---|---|
| Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 850 / 900 / 1900 / 2100 | |
| Status | Unannounced | |
| Colors Available | Black | |
| Size – Dimensions | 8 mm (thickness) | |
| Weight | ||
| Hardware | Display Type | Capticive type, 16 million colors display |
| Display Size | 4.3 inch | |
| Display Resolution | 960 × 540 pixels | |
| CPU | 1.5GHz dual-core Snapdragon Series 4 Processor | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch | |
| Camera | Photo | 8 MP, 3264×2448 pixels, Autofocus, LED Flash |
| Video Recording | Yes, Recording Resolution – 1080p (HD) | |
| Features | Geo-tagging | |
| Others | Secondary Camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | Yes, Stereo FM with RDS | |
| Features | Speakerphone, 3.5 mm audio jack, Beats Audio | |
| Memory | Internal Memory | Yes, 1GB RAM |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1,650 mAh |
| Stand-by Time | ||
| Talk time | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | Yes, HSPA+ | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Android OS, 4.0 (Ice Cream Sandwich) with Sense 4.0 |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package (Google Search, Maps, Gmail, YouTube, Calendar, Google Talk), Voice memo/dial, Android Market | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Messaging Memory – Unlimited, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |



