
| Name | HTC Vivid (AT&T) | |
|---|---|---|
| Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA – HSDPA 850 / 1900 / 2100 | |
| Status | Launch – Nov. 2011 / Announced – Oct. 2011 | |
| Colors Available | White, Black | |
| Size – Dimensions | 128.8 x 67.1 x 11.2 mm | |
| Weight | 176.9 g | |
| Hardware | Display Type | S-LCD capacitive touchscreen, 256K colors display |
| Display Size | 4.5 inches (~245 ppi pixel density) | |
| Display Resolution | 540 x 960 pixels | |
| CPU | Chipset – Qualcomm APQ8060 Snapdragon, Processor – Dual-core 1.2 GHz Scorpion, GPU – Adreno 220 | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch | |
| Camera | Photo | 8 MP, 3264×2448 pixels, autofocus, dual-LED flash |
| Video Recording | Yes, Recording Resolution – 1080 p | |
| Features | Geo-tagging | |
| Others | Yes, Secondary 1.3 MP Camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | Yes, Stereo FM radio with RDS | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 16GB storage, 1 GB RAM |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1620 mAh |
| Usage Time | Full Usage – Up to 7 h / Stand-by – Up to 288 h | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, HSUPA, LTE | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Android OS, v2.3 with HTC Sense UI (Upgradable to Android 4) |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package (Google Search, Maps, Gmail, YouTube, Calendar, Google Talk), Voice memo/dial, Android Market | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Messaging Memory – Unlimited, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |
Related Posts;





