
| Phone Name | HTC Windows Phone 8X | |
|---|---|---|
| Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 900 / 2100, HSDPA 850 / 1900 / 2100 | |
| Status | Launch – Q4, 2012/ Announced – Sept, 2012 | |
| Colors Available | Blue, Black, Yellow, Red | |
| Size – Dimensions | 132.3 x 66.2 x 10.1 mm | |
| Weight | 130 grams | |
| Hardware | Display Type | S-LCD2 Capacitive type, 16 million color display/ Gorilla Glass 2 |
| Display Size | 4.3 inches (~342 ppi pixel density) | |
| Display Resolution | 720 x 1280 pixels | |
| CPU | Chipset – Qualcomm MSM8960 Snapdragon, Processor – Dual-core 1.5 GHz Krait, GPU – Adreno 225 | |
| GPS | Yes, with A-GPS (Bing Maps) / GLONASS support | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch, G-Sensor, NFC capable | |
| Camera | Photo | 8 MP, 3264 x 2448 pixels, Autofocus, LED flash |
| Video Recording | Yes, Recording Resolution – 1080p @ 30fps (mp4 format), focus during recording, video-light | |
| Features | Geo-tagging, 28mm wide, F2.0, BSI sensor (for better low-light captures) | |
| Others | Secondary 2.1 MP camera | |
| Media | Audio Player | Yes, aac, .amr, .m4a, .mp3, .wav, .asf, .wma (verison 9 and 10) |
| Video Player | Yes, File Type - 3gp, .3g2, .mp4, m4v, asf, .wmv (version 9 and 10) | |
| Radio | No | |
| Features | Speakerphone, 3.5 mm audio jack, Beats Audio | |
| Memory | Internal Memory | 16 GB storage, 1 GB RAM |
| Memory Expandable | No | |
| Battery | Type | Standard battery, Li-Ion 1800 mAh |
| Standby Time | Up to 400 hours | |
| Talk time | Up to 8 hours | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA; HSUPA | |
| WLAN / WI-Fi | WI-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | Yes, 2.1 with A2DP + EDR | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – MicroUSB) | |
| Software | Operating System | Microsoft Windows Phone 8 |
| Applications / Organizers | Alarm, Calendar, Calculator, Notes, Bing maps, office apps, social networking integration (Twitter and Facebook) | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | No | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, XHTML | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Messaging Memory – Unlimited, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |



