[Tablet with Call/ Cellular facility]
| Model Name | Huawei MediaPad 7 Lite | |
|---|---|---|
| Network | 2G: GSM 850, 900, 1800, 1900; 3G: UMTS 2100 | |
| Colors Available | Black (front) and Silver (Back) | |
| Size – Dimensions | 120 x 193 x 11 mm: [H x W x D] | |
| Weight | 370 g | |
| Hardware | Display Type | IPS LCD Capacitive 16 million colors display |
| Display Size | 7 inches | |
| Display Resolution | 1024 x 600 pixels | |
| CPU/ GPU | 1.2 GHz Cortex-A8 / GC800, 600Mhz | |
| GPS | Yes, with A-GPS/ Google Maps | |
| Special Features | Gravity Sensor, Multi-touch | |
| Camera | Photo | 3.15 MP, Fixed-Focus |
| Video Recording | Yes | |
| Features | Geo-tagging | |
| Secondary Camera | 0.3 MP Camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | No | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 1 GB, 4 GB Storage |
| Memory Expandable | Up to 32 GB / MicroSD | |
| Battery | Type | Standard battery, Li-Ion 4100 mAh |
| Standby Time / Talk Time | Up to 350 hours / Up to 12 hours | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | Yes, HSDPA 3.6 Mbps | |
| WLAN / WI-Fi | Wi-Fi 802.11b/g/n (2.4/5 GHz), DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3 with A2DP profile | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – MicroUSB) | |
| Software | Operating System | Android OS, v4.0.4 (ICS) |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package (Google Search, Maps, Gmail, YouTube, Calendar, Google Talk), Voice memo/dial, Google Play | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, HTML, HTML5 | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Messaging Memory – Unlimited, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Entries (Photocall) |






