![]() | Karbonn A5;
Links Salespackage;
|
[Below are the Specifications]
| Model Name | Karbonn A5 | |
|---|---|---|
| Network | Dual SIM Phone, GSM – 900, 1800 [SIM 1 + SIM2], 3G – 1900 MHz [SIM 1 only] | |
| Colors Available | Black [Front] + White [Back] | |
| Size – Dimensions | No official data available | |
| Weight | No official data available | |
| Hardware | Display Type | Capticive type, colors display |
| Display Size | 3.5 Inches | |
| Display Resolution | 480 x 320 Pixels | |
| Chipset/ CPU/ GPU | 800 MHz Processor | |
| GPS | Yes, with A-GPS | |
| Others | G Sensor, Proximity Sesnor, Multi-touch, SAR Value – 0.459 W/kg | |
| Camera | Photo | 2 MP, 1600 x 1200 pixels |
| Video Recording | Yes | |
| Features | Geo-tagging | |
| Secondary Camera | No | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | ||
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 512 MB |
| Memory Expandable | Yes, up to 32 GB [Micro SD] | |
| Battery | Type | Standard battery, Li-Ion 1420 mAh |
| Standby Time / Talk Time | Up to 240 hours / Up to 5 hours | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | Yes, 7.2 Mbps HSDPA | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, with A2DP profile | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Android OS, v2.3.6 (Gingerbread) |
| Applications/ Organizers | Gmail, Google Search, Google Play, Google Talk, Twitter, Facebook, MSN, Yahoo Messenger, Flickr, Picasa, Yahoo, News and Weather Forecast, Whats App, App 2 SD, YouTube | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Yes, HTML, HTML5 | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Messaging Memory – Unlimited, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |






