
| Cookie Smart T370 | ||
|---|---|---|
| General | Network | 2G – GSM 850 / 900 / 1800 / 1900 (1st SIM) |
| 2G – GSM 850 / 900 / 1800 / 1900 (2nd SIM) | ||
| Status | Launch – Q2, 2012 / Announced – May, 2012 | |
| Colors Available | Black | |
| Hardware | Body | Dimensions – 103 x 59 x 10.7 mm |
| Weight – 95.6 g | ||
| Display | Type – TFT, 256K colors display | |
| Size – 3.2 inches (~125 ppi pixel density) | ||
| Resolution – 240 x 320 pixels | ||
| GPS | No | |
| Special Features | DUAL SIM | |
| Memory | Internal Memory | 50 MB storage, 128 MB ROM, 64 MB RAM |
| Memory Expandable | Yes, up to 16 GB | |
| Card Slot Type | microSD memory card | |
| Camera | Photo | 2 MP, 1600×1200 pixels |
| Video Recording | Yes, Recording Resolution – QCIF @ 15fps | |
| Features | Geo-tagging | |
| Others | No secondary camera | |
| Media | Audio Player | Yes, AAC, AMR, MP3, WMA, WAV |
| Video Player | Yes, 3GP, MP4, H.263 | |
| Radio | Yes, FM Radio with Recording | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Battery | Type | Standard battery, Li-Ion 950 mAh |
| Usage Time | Talk Time – Up to 11 h / Stand-by – Up to 528 h | |
| Connectivity | GPRS / EDGE | Yes / Yes |
| 3G | No | |
| WLAN / Wi-Fi | No | |
| Bluetooth | Yes, v2.1 with A2DP profile | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software/ System Functions | Operating System | Proprietary OS |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | Yes | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email | |
| Games | Yes | |
| Contacts | Yes, 1000 with Photo ID | |




