
| Model Name | LG Mach LS860, LG Cayenne | |
|---|---|---|
| Network | 2G – CDMA 800 / 1900, 3G – CDMA2000 1xEV-DO, LTE 1900 | |
| Status | Launch – October, 2012/ Announced – October, 2012 | |
| Colors Available | Black | |
| Size – Dimensions | 117.9 x 65 x 12.2 mm (4.64 x 2.56 x 0.48 in) | |
| Weight | 167.8 grams (5.89 oz) | |
| Hardware | Display Type | IPS LCD capacitive touchscreen, 16M colors display |
| Display Size | 4.0 inches (~233 ppi pixel density) | |
| Display Resolution | 480 x 800 pixels | |
| CPU | Chipset – Qualcomm MSM8960 Snapdragon, Processor -Dual-core 1.2 GHz Krait, GPU – Adreno 225 | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch | |
| Camera | Photo | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Video Recording | Yes, Recording Resolution – 1080p | |
| Features | Geo-tagging | |
| Secondary Camera | Secondary VGA Camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | Yes, Stereo FM radio | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 1 GB RAM, 8 GB Storage |
| Memory Expandable | Yes, up to 32 GB [MicroSD] | |
| Battery | Type | Standard battery, Li-Ion 1700 mAh |
| Connectivity | GPRS | No |
| EDGE | No | |
| 3G + 4G | Rev. A, up to 3.1 Mbps; LTE | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, 4.0 with A2DP + EDR | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Android OS, v4.0 (Ice Cream Sandwich) |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package (Google Search, Maps, Gmail, YouTube, Calendar, Google Talk), Voice memo/dial, Google Play | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Yes, HTML, HTML5 | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Messaging Memory – Unlimited, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |




