
| LG Optimus L7 P700, Product page | ||
|---|---|---|
| General | Network | 2G – GSM 850 / 900 / 1800 / 1900 |
| 3G – HSDPA 900 / 1900 / 2100 | ||
| Status | Launch – May 2012 / Announced – Feb 2012 | |
| Colors Available | Black | |
| Hardware | Body | Dimensions – 125.5 x 67 x 8.7 mm |
| Weight – 122 grams | ||
| Display | Type – IPS LCD Capacitive, 16 million colors display | |
| Size – 4.3 inches (~217 ppi pixel density) | ||
| Resolution – 480 x 800 pixels | ||
| CPU | Chipset – Qualcomm MSM7227A Snapdragon | |
| Processor – 1 GHz Cortex-A5 | ||
| GPU (Graphics Card) – Adreno 200 | ||
| GPS | Yes, with A-GPS, Google Maps | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch | |
| Memory | Memory | 4 GB storage, 512 MB RAM |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | microSD memory card | |
| Camera | Photo | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Video Recording | Yes, Recording Resolution – VGA @ 30fps | |
| Features | Geo-tagging | |
| Others | Secondary Camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | Yes | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Battery | Type | Standard battery, Li-Ion 1700 mAh |
| Usage Time | Talk Time – Up to 8 h / Stand-by – Up to 400 h | |
| Connectivity | GPRS / EDGE | Yes, Class 12 / Yes, Class 12 |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP profile | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software/ System Functions | Operating System | Android OS, v4.0.3 (Ice Cream Sandwich) |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package (Google Search, Maps, Gmail, YouTube, Calendar, Google Talk), Voice memo/dial, Android Market | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Messaging Memory – Unlimited, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) | |




