
| LG Optimus LTE 2 | ||
|---|---|---|
| General | Network | 2G – CDMA 800 / 1900 |
| 3G – HSDPA | ||
| 4G – LTE | ||
| Status | Launch – Q2, 2012 / Announced – April, 2012 | |
| Colors Available | Black | |
| Hardware | Body | Dimensions – |
| Weight – | ||
| Display | IPS LCD capacitive touchscreen, 16M colors | |
| Size – 4.5 inches (~326 ppi pixel density) | ||
| Resolution – 720 x 1280 pixels | ||
| GPS | Yes, with A-GPS, Google Maps | |
| Special Features | Accelerometer, gyro sensor, proximity sensor | |
| Memory | Internal Memory | 2 GB RAM |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | microSD memory card | |
| Camera | Photo | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Video Recording | Yes, 1080p | |
| Features | Geo-tagging | |
| Others | Secondary Camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, OGG |
| Video Player | Yes, 3gp, mp4, h.263 codec | |
| Radio | ||
| Features | Speakerphone, 3.5 mm audio jack | |
| Battery | Type | Standard battery, Li-Ion 2150 mAh |
| Usage Time | Talk Time – Up to 11 h / Stand-by – Up to 640 h | |
| Connectivity | GPRS / EDGE | No / No |
| 3G/ 4G | HSDPA, HSUPA / LTE | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP profile + EDR | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software/ System Functions | Operating System | Android OS, v4.0 (Ice Cream Sandwich) |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Clock, Google apps package ( Google Search, Maps, Gmail, YouTube, Calendar, Google Talk) | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | No, apps can be run via 3rd party emulator | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push notifications | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) | |








