
| LG Optimus M+ MS695 | ||
|---|---|---|
| General | Network | 2G – CDMA 800 / 1900 |
| 3G – CDMA 2000 1xEV-DO | ||
| Status | Launch – Q2 2012 / Announced – April 2012 | |
| Colors Available | Black | |
| Hardware | Body | Dimensions – 113.8 x 62.7 x 9.9 mm |
| Weight – 119 grams | ||
| Display | Type – TFT Capacitive, 256K colors display | |
| Size – 3.5 inches (~165 ppi pixel density) | ||
| Resolution – 320 x 480 pixels | ||
| CPU | Processor – 800 MHz Cortex A5, GPU – Adreno 200, Chipset – Qualcomm MSM7627A Snapdragon | |
| GPS | Yes, with A-GPS, Google Maps | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch | |
| Memory | Memory | 2 GB storage, 512 MB RAM, 4 GB ROM |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | microSD memory card | |
| Camera | Photo | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Video Recording | Yes, Recording Resolution – VGA | |
| Features | Geo-tagging | |
| Others | No Secondary Camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | No | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Battery | Type | Standard battery, Li-Ion 1300 mAh |
| Usage Time | Talk Time – Up to 6 h / Stand-by – Up to 500 h | |
| Connectivity | GPRS / EDGE | No / No |
| 3G | CDMA2000 1x, 153 Kbps | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP Profile + EDR | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software/ System Functions | Operating System | Android OS, v2.3 (Gingerbread) |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package (Google Search, Maps, Gmail, YouTube, Calendar, Google Talk), Voice memo/dial, Android Market | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Messaging Memory – Unlimited, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) | |




