
Network2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 900 / 1900 / 2100
| Name | LG Optimus White | |
|---|---|---|
| Launched | Yes, July 2011 / Announced – July 2011 | |
| Colors Available | White | |
| Size – Dimensions | 122 x 64 x 9.2 mm | |
| Weight | 109 g | |
| Hardware | Display Type | IPS LCD Capticive type, 16 million colors display |
| Display Size | 4.0 inches | |
| Display Resolution | 480 x 800 pixels | |
| CPU | Chipset – TI OMAP 3630, Processor – 1 GHz Cortex-A8, Graphics – PowerVR SGX530 | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch, Gorilla Glass | |
| Camera | Photo | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Video Recording | Yes, Recording Resolution – 720 p @ 30 fps | |
| Features | Face and smile detection | |
| Others | Secondary front 2 MP camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | Yes, Stereo FM with RDS | |
| Features | Speakerphone, Active noise cancellation with dedicated mic, 3.5 mm audio jack | |
| Memory | Internal Memory | 2 GB storage |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1500 mAh |
| Stand-by Time | Up to 240 h | |
| Talk time | Up to 6 h | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Android OS, v2.2 (Gingerbread) |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package, Voice memo/dial, Android Market | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |






Promotion : Android Mag
No. 11 2012 Issue