
| Model Name | LG Tri Chip C333 | |
|---|---|---|
| Network | Triple SIM 2G – GSM 850 / 900 / 1800 / 1900 [All SIM Slots] | |
| Status | Launch – September, 2012/ Announced – September, 2012 | |
| Colors Available | Black | |
| Size – Dimensions | 108.9 x 59.6 x 12.1 mm (4.29 x 2.35 x 0.48 in) | |
| Weight | 98.2 grams (3.46 oz) | |
| Hardware | Display Type | TFT, 256K colors |
| Display Size | 2.3 inches (~174 ppi pixel density) | |
| Display Resolution | 240 x 320 pixels | |
| CPU | MT6236 [Chipset] | |
| GPS | No | |
| Special Features | Triple SIM | |
| Camera | Photo | 3.15 MP, 2048 x 1536 pixels, autofocus, LED flash |
| Video Recording | Yes | |
| Features | Geo-tagging | |
| Secondary Camera | No | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WAV |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263 | |
| Radio | Yes, FM Radio with recording | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 78.4 MB |
| Memory Expandable | Yes, up to 32 GB [MicroSD] | |
| Battery | Type | Standard battery, Li-Ion 1110 mAh |
| Standby Time / Talk Time | Up to 280 hours / Up to 7 hours | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | No | |
| WLAN / Wi-Fi | Yes | |
| Bluetooth | Yes, 2.1 with A2DP + EDR | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Proprietary OS |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | Yes | |
| Web Browser | Yes, Yes, HTML | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email | |
| Games | Yes | |
| Contacts | 1,000 Entries (Photocall) |





sir from where i can i get this phone as lg dosent have any distributors in mp& cg pls help
Don’t know if the phone is available in India as none of the online store lists it’s price..