[Below are the Specifications]
| Model Name | A110 Canvas 2 | |
|---|---|---|
| Network | Dual SIM, 2G - GSM 900 / 1800 (SIM1 & SIM2), 3G - HSDPA 2100 (SIM1) | |
| Colors Available | White | |
| Size – Dimensions | 147 x 76.5 x 9.7 mm (5.79 x 3.01 x 0.38 in): (H x W x D) / AGC Sodaline Screen Protection | |
| Weight | ||
| Hardware | Display Type | IPS LCD, 16 million colors display |
| Display Size | 5.0 inches (~196 ppi pixel density) | |
| Display Resolution | 480 x 854 pixels | |
| Chipset/ CPU/ GPU | MediaTek MT6577 / Dual-core 1 GHz Cortex-A9 / PowerVR SGX531 | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer, Gravity Sensor, Proximity Sensor, Multi-touch | |
| Camera | Photo | 8 MP, 3264 x 2448 pixels , Autofocus, Dual LED flash |
| Video Recording | Yes | |
| Features | Geo-tagging, Touch Focus, Face Detection | |
| Secondary Camera | 0.6 MP VGA front camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | FM radio | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 512 MB RAM, 4 GB Storage |
| Memory Expandable | Up to 32 GB / MicroSD | |
| Battery | Type | Standard battery, Li-Ion 2000 mAh battery |
| Standby Time / Talk Time | Up to 350 hours / Up to 12 hours | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, HSUPA | |
| WLAN / WI-Fi | Wi-Fi 802.11b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, 3.0 with A2DP profile | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – MicroUSB) | |
| Software | Operating System | Android OS, v4.0.4 (Ice Cream Sandwich) |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package (Google Search, Maps, Gmail, YouTube, Calendar, Google Talk), Voice memo/dial, Google Play, Facebook, Mi Zone, Mi Store, Mi Buddy, Gmail, Google Play Store, Google, Instant Messaging, Yahoo News, Bookmarks | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, HTML, HTML5 | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Messaging Memory – Unlimited, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |





