
| Name | Micromax A70 (Download User manual) | Network | 2G – GSM: 850/900/ 1800/1900 MHz, 3G : 2100 MHz |
|---|---|---|
| Launched | Yes – July 2011 / Announced – July 2011 | |
| Colors Available | Black | |
| Size – Dimensions | 111 x 58 x 13.5 mm (height x width x thickness) | |
| Weight | 85 g | |
| Hardware | Display Type | 262K colors TFT Capacitive display |
| Display Size | 3.2 inch | |
| Display Resolution | 320 x 480 pixels | |
| CPU | 600 MHz processor | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Multi-touch | |
| Camera | Photo | 5 MP, 2592 x 1944 pixels |
| Video Recording | Yes | |
| Others | 0.3 MP front camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | Yes | |
| Features | Speakerphone | |
| Memory | Internal Memory | Yes |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1450 mAh |
| Stand-by Time | Up to 168 hours | |
| Talk time | Up to 4 hours | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN / Wi-Fi | Yes | |
| Bluetooth | Yes, v2.1 with A2DP Profile | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Android OS 2.2 (Froyo) |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package, Voice memo/dial, Android Market | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |





