
GeneralNetworkDual SIM (GSM/ CMDA)- SIM1 : GSM 900/1800 MHz , SIM 2 : CDMA 1X 800 MHz
| Model Name | Micromax Q35, Download Manual | |
|---|---|---|
| Launched | Yes / Announced – May 2011 | |
| Colors Available | Black | |
| Size – Dimensions | 111 x 58 x 13mm | |
| Weight | 106 g | |
| Hardware | Display Type | TFT colors display |
| Display Size | 2.2 inches | |
| Display Resolution | 240 x 320 pixels | |
| GPS | No | |
| Camera | Photo | Yes, VGA |
| Video Recording | Yes | |
| Media | Audio Player | Yes, MIDI, MP3 |
| Video Player | Yes, 3GP, MP4 | |
| Radio | Yes, FM Radio | |
| Features | Speakerphone, 2.5 mm audio jack | |
| Memory | Internal Memory | Yes |
| Memory Expandable | Yes, up to 8 GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1050 mAh |
| Stand-by Time | GSM: up to 9 days, CDMA: up to 7 day | |
| Talk time | GSM : up to 4.5 hours, CDMA: up to 3.5 hours | |
| Connectivity | GPRS | Yes |
| EDGE | No | |
| 3G | No | |
| WLAN / Wi-Fi | No | |
| Bluetooth | Yes, with A2DP Profile | |
| Infrared Port | No | |
| USB | Yes | |
| Software | Operating System | Proprietary OS |
| Organizer Options /Softwares | Alarm, Calendar, Calculator, Notes | |
| Calling Alert | Vibration, Audio tones (mp3, poly) | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email | |
| Games | Yes | |
| Contacts | Yes |





