
| Model Name | Micromax Q80 | General | Network | Dual SIM – 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 2100 Mhz |
|---|---|---|
| Form Factor | CandyBAR | |
| Launched | Yes / Announced – May 2011 | |
| Availability (India) | Yes | |
| Colors Available | Black | |
| Size – Dimensions | 117 x 60 x 13 mm | |
| Weight | 118 g | |
| Hardware | Display Type | 256k TFT colors display |
| Display Size | 2.4 inch | |
| Display Resolution | 320×240 pixels | |
| GPS | No | |
| Special Features | Track pad | |
| Camera | Photo | 3.0 MP (2048×1536 Pixels), |
| Video Recording | Yes | |
| Others | Secondary 0.3 MP front Camera (640×480 Pixels) for videocalling | |
| Media | Audio Player | Yes, AAC, AMR, MP3, WAV |
| Video Player | Yes, 3GP, MP4, H.263 | |
| Radio | Yes, FM Radio | |
| Features | Speakerphone, 3.5 mm audio jack, Yamaha audio amplier | |
| Memory | Internal Memory | 68MB |
| Memory Expandable | Yes, up to 8GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1200 mAh |
| Stand-by Time | Up to 120 h | |
| Talk time | Up to 5 h | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | Yes, HSDPA | |
| WLAN / Wi-Fi | Yes, 802.11 b/g | |
| Bluetooth | Yes, with A2DP Profile | |
| Infrared Port | No | |
| USB | Yes (Type – microUSB) | |
| Software | Operating System | Proprietary OS |
| Organizer Options /Softwares | Alarm, Calendar, Calculator, Notes, Bloomberg UTV, Newshunt, Nimbuzz, NGpay | |
| Calling Alert | Vibration, Audio tones (mp3, poly) | |
| Java | Yes, ( Burnout Game ) | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, EZ Push Mail | |
| Games | Yes | |
| Contacts | Entries |





